SOLD in Sunset/Parkside/GG Heights as of 2023: | |||
2471 23rd Ave, SF | $1,403,000 | Sold!!! | |
2177 20th Ave, SF | $1,325,000 | Sold!!! | |
1531-1533 10th Ave, SF | $1,950,000 | Sold!!! | |
2422 34th Ave, SF | $1,300,000 | Sold!!! | |
2654 31st Ave, SF | $1,553,000 | Sold!!! | |
1835 45th Ave, SF | $1,310,000 | Sold!!! | |
1347 41st Ave, SF | $1,610,000 | Sold!!! | |
1934-1936 19th Ave, SF | $1,300,000 | Sold!!! | |
1627 33rd Ave, SF | $1,550,000 | Sold!!! | |
1350 23rd Ave, SF | $1,460,000 | Sold!!! | |
2191 32nd Ave, SF | $1,718,888 | Sold!!! | |
2210 32nd Ave, SF | $1,500,000 | Sold!!! | |
1731 48th Ave, SF | $1,427,000 | Sold!!! | |
2501 30th Ave, SF | $1,728,000 | Sold!!! | |
1659 33rd Ave, SF | $1,675,000 | Sold!!! | |
1895-1897 16th Ave, SF | $1,305,000 | Sold!!! | |
1519 28th Ave, SF | $1,450,000 | Sold!!! | |
1859 18th Ave, SF | $1,660,000 | Sold!!! | |
2479 43rd Ave, SF | $1,340,000 | Sold!!! | |
2515 26th Ave, SF | $1,438,000 | Sold!!! | |
1830 Lawton St, SF | $1,551,000 | Sold!!! | |
1315-1317 19th Ave, SF | $1,695,000 | Sold!!! | |
2606 39th Ave, SF | $1,100,000 | Sold!!! | |
2115 27th Ave, SF | $1,475,000 | Sold!!! | |
2179 27th Ave, SF | $1,600,000 | Sold!!! | |
2241 17th Ave, SF | $1,500,000 | Sold!!! | |
2570 31st Ave, SF | $1,028,000 | Sold!!! | |
3118 Pacheco St, SF | $1,365,000 | Sold!!! | |
2655 31st Ave, SF | $1,500,000 | Sold!!! | |
1232 18th Ave, SF | $1,800,000 | Sold!!! | |
1463 22nd Ave, SF | $1,368,000 | Sold!!! | |
1779 35th Ave, SF | $1,505,000 | Sold!!! | |
2371 34th Ave, SF | $1,300,000 | Sold!!! | |
1203 Kirkham St, SF | $995,000 | Sold!!! | |
2491 40th Ave, SF | $1,480,000 | Sold!!! | |
1862 40th Ave, SF | $1,351,000 | Sold!!! | |
645-647 Lincoln, SF | $2,300,000 | Sold!!! | |
2426 38th Ave, SF | $1,425,000 | Sold!!! | |
2491 37th Ave, SF | $1,600,000 | Sold!!! | |
1746 40th Ave, SF | $1,495,000 | Sold!!! | |
1886 32nd Ave, SF | $1,400,000 | Sold!!! | |
183-185 21st Ave, SF | $999,999 | Sold!!! | |
1431 41st Ave, SF | $1,550,000 | Sold!!! | |
2795 41st Ave, SF | $1,300,000 | Sold!!! | |
1360 22nd Ave, SF | $2,050,000 | Sold!!! | |
2462 24th Ave, SF | $2,052,000 | Sold!!! | |
2017 14th Ave, SF | $1,805,000 | Sold!!! | |
2518 30th Ave, SF | $2,000,000 | Sold!!! | |
2150 Ortega St, SF | $1,800,000 | Sold!!! | |
1118 Quintara St, SF | $1,660,000 | Sold!!! | |
2536 22nd Ave, SF | $2,150,000 | Sold!!! | |
1526 Santiago St, SF | $1,700,000 | Sold!!! | |
1954 24th Ave, SF | $1,500,000 | Sold!!! | |
1486 19th Ave, SF | $1,470,000 | Sold!!! | |
1684 9th Ave, SF | $1,950,000 | Sold!!! | |
1538 27th Ave, SF | $1,900,000 | Sold!!! | |
1551-1557 Judah St, SF | $2,028,888 | Sold!!! | |
1547 23rd Ave, SF | $2,115,000 | Sold!!! | |
1101-1103 Rivera, SF | $1,980,000 | Sold!!! | |
1283 16th Ave, SF | $1,800,000 | Sold!!! | |
1450 43rd Ave, SF | $2,200,000 | Sold!!! | |
1738 39th Ave, SF | $1,625,000 | Sold!!! | |
2251 31st Ave, SF | $2,000,000 | Sold!!! | |
1860 22nd Ave, SF | $2,200,000 | Sold!!! | |
1776 16th Ave, SF | $1,784,000 | Sold!!! | |
1849 24th Ave, SF | $2,200,000 | Sold!!! | |
1290-1292 38th Ave, SF | $1,650,000 | Sold!!! | |
2058 36th Ave, SF | $1,705,000 | Sold!!! | |
2330 27th Ave, SF | $1,555,000 | Sold!!! | |
1445 14th Ave, SF | $2,000,000 | Sold!!! | |
1522 Felton St, SF | $765,000 | Sold!!! | |
1706 9th Ave, SF | $1,478,000 | Sold!!! | |
2638 46th Ave, SF | $1,450,000 | Sold!!! | |
268 Parque, SF | $725,000 | Sold!!! | |
1782-1784 39th Ave, SF | $1,745,000 | Sold!!! | |
2739-2741 Taraval St, SF | $1,730,000 | Sold!!! | |
1966 34th Ave, SF | $1,505,000 | Sold!!! | |
2051 31st Ave, SF | $1,428,000 | Sold!!! | |
1242 2nd Ave, SF (75% interest) | $1,657,500 | Sold!!! | |
2345 Wawona St, SF | $2,080,000 | Sold!!! | |
1359 4th Ave, SF | $2,300,000 | Sold!!! | |
1735 39th Ave, SF | $1,600,000 | Sold!!! | |
1787 17th Ave, SF | $1,800,000 | Sold!!! | |
1643 11th Ave, SF | $1,525,000 | Sold!!! | |
1415-1417 21st Ave, SF | $2,450,000 | Sold!!! | |
2242 17th Ave, SF | $2,208,000 | Sold!!! | |
2123 29th Ave, SF | $1,750,000 | Sold!!! | |
2159 15th Ave, SF | $1,900,000 | Sold!!! | |
1416 44th Ave, SF | $1,750,000 | Sold!!! | |
1738 17th Ave, SF | $1,500,000 | Sold!!! | |
737 Santiago St, SF | $1,625,000 | Sold!!! | |
1891 25th Ave, SF | $1,700,000 | Sold!!! | |
2217 16th Ave, SF | $1,500,000 | Sold!!! | |
2083 21st Ave, SF | $1,738,800 | Sold!!! | |
1646-1648 10th Ave, SF | $2,825,000 | Sold!!! | |
2563 26th Avenue | $2,027,000 | Sold!!! | |
1662 24th Ave, SF | $1,661,000 | Sold!!! | |
2482 20th Ave, SF | $1,855,000 | Sold!!! | |
1362 La Playa, SF | $1,800,000 | Sold!!! | |
2634 23rd Ave, SF | $1,508,000 | Sold!!! | |
2138 31st Ave, SF | $2,118,000 | Sold!!! | |
1650 Moraga St, SF | $1,800,000 | Sold!!! | |
1986 34th Ave, SF | $1,600,000 | Sold!!! | |
2562 34th Ave, SF | $1,850,000 | Sold!!! | |
1707 30th Ave, SF | $1,548,000 | Sold!!! | |
2138 16th Ave, SF | $1,755,000 | Sold!!! | |
1333-1335 42nd Ave, SF | $1,715,000 | Sold!!! | |
1554 44th Ave, SF | $1,825,000 | Sold!!! | |
2831 Kirkham St, SF | $1,828,000 | Sold!!! | |
1700-1702 Funston Ave, SF | $1,700,000 | Sold!!! | |
2531 34th Ave, SF | $1,550,000 | Sold!!! | |
1631 47th Ave, SF | $1,850,000 | Sold!!! | |
1210-1212 Ortega, SF | $1,180,000 | Sold!!! | |
1124-1126 Irving St, SF | $1,910,000 | Sold!!! | |
2266 29th Ave, SF | $1,750,000 | Sold!!! | |
1586-1588 Funston Ave, SF | $1,850,000 | Sold!!! | |
2114 26th Ave, SF | $1,630,000 | Sold!!! | |
1714 39th Ave, SF | $1,641,500 | Sold!!! | |
2985 24th Ave, SF | $2,585,000 | Sold!!! | |
1370 28th Ave, SF | $2,275,000 | Sold!!! | |
2278 29th Ave, SF | $2,300,000 | Sold!!! | |
51 Lurline St, SF | $1,655,000 | Sold!!! | |
1366 17th Av #A, SF | $950,000 | Sold!!! | |
2274 30th Avenue | $1,200,000 | Sold!!! | |
1967 32nd Ave, SF | $865,000 | Sold!!! | |
1563 31st Ave, SF | $1,705,000 | Sold!!! | |
2367 37th Ave, SF | $1,540,000 | Sold!!! | |
2718 38th Ave, SF | $1,755,000 | Sold!!! | |
2295 25th Ave, SF | $1,500,000 | Sold!!! | |
250-252 18th Ave, SF | $2,000,000 | Sold!!! | |
2231 16th Ave, SF | $1,340,000 | Sold!!! | |
1871 30th Ave, SF | $1,950,000 | Sold!!! | |
2510 24th Ave, SF | $1,451,000 | Sold!!! | |
2236 18th Ave, SF | $2,000,000 | Sold!!! | |
723 43rd Ave, SF | $2,195,000 | Sold!!! | |
1942 Vicente St, SF | $1,290,000 | Sold!!! | |
2322 38th Ave, SF | $1,388,000 | Sold!!! | |
2347 33rd Ave, SF | $1,850,000 | Sold!!! | |
2114 32nd Ave, SF | $1,912,000 | Sold!!! | |
2255 14th Ave, SF | $1,645,000 | Sold!!! | |
1243 16th Ave, SF | $1,328,000 | Sold!!! | |
1258 42nd Ave, SF | $1,600,000 | Sold!!! | |
717 Lawton St, SF | $1,520,000 | Sold!!! | |
2576 26th Ave, SF | $1,650,000 | Sold!!! | |
1928 23rd Ave, SF | $1,570,000 | Sold!!! | |
2626 16th Ave, SF | $1,800,000 | Sold!!! | |
3601 Ortega St, SF | $1,200,000 | Sold!!! | |
1578 34th Ave, SF | $2,100,000 | Sold!!! | |
2050 22nd Ave, SF | $1,474,000 | Sold!!! | |
1779 32nd Ave, SF | $1,350,000 | Sold!!! | |
1205 37th Ave, SF | $901,000 | Sold!!! | |
1350 32nd Ave, SF | $1,780,000 | Sold!!! | |
2101 Wawona St, SF | $1,501,800 | Sold!!! | |
2237 Ulloa St, SF | $1,095,000 | Sold!!! | |
1682 23rd Ave, SF | $1,680,000 | Sold!!! | |
2286 29th Ave, SF | $1,420,000 | Sold!!! | |
2932 Ulloa St, SF | $1,400,000 | Sold!!! | |
2050 24th Ave, SF | $1,360,000 | Sold!!! | |
2150 18th Ave, SF | $1,900,000 | Sold!!! | |
111 Escolta, SF | $1,650,000 | Sold!!! | |
2418 38th Ave, SF | $1,605,000 | Sold!!! | |
1215 22nd Ave, SF | $1,528,000 | Sold!!! | |
2190 12th Ave, SF | $1,360,000 | Sold!!! | |
2442 25th Ave, SF | $1,495,000 | Sold!!! | |
1222 43rd Ave, SF | $1,341,000 | Sold!!! | |
2270 30th Ave, SF | $1,450,000 | Sold!!! | |
2236 Quintara St, SF | $1,410,000 | Sold!!! | |
2025 Santiago St, SF | $1,458,000 | Sold!!! | |
939 Judah St, SF | $1,050,000 | Sold!!! | |
2121-2123 Judah St, SF | $2,450,000 | Sold!!! | |
1874 23rd Ave, SF | $1,350,000 | Sold!!! | |
2026 24th Ave, SF | $1,150,000 | Sold!!! | |
2654 21st Ave, SF | $1,310,000 | Sold!!! | |
2279 29th Ave, SF | $2,100,000 | Sold!!! | |
1570 21st Ave, SF | $1,695,000 | Sold!!! | |
530-532 Judah St, SF | $2,120,000 | Sold!!! | |
2127 35th Ave, SF | $900,000 | Sold!!! | |
1539 17th Ave, SF | $2,558,000 | Sold!!! | |
1139 Judah St, SF | $1,441,000 | Sold!!! | |
2563 32nd Ave, SF | $1,618,000 | Sold!!! | |
2251 43rd Ave, SF | $1,650,000 | Sold!!! | |
1341 19th Ave, SF | $2,000,000 | Sold!!! | |
1723-1725 10th Ave, SF | $2,150,000 | Sold!!! | |
2039 47th Ave, SF | $1,500,000 | Sold!!! | |
1938 35th Ave, SF | $1,238,000 | Sold!!! | |
2260 15th Ave, SF | $1,480,000 | Sold!!! | |
1751 16th Ave, SF | $1,724,000 | Sold!!! | |
1223 24th Ave, SF | $1,650,000 | Sold!!! | |
1590-1592 Funston Ave, SF | $1,700,000 | Sold!!! | |
1636 Noriega St, SF | $1,728,000 | Sold!!! | |
2355 46th Ave, SF | $1,100,000 | Sold!!! | |
2022 23rd Ave, SF | $1,500,000 | Sold!!! | |
1782 29th Ave, SF | $1,300,000 | Sold!!! | |
2114 26th Ave, SF | $1,450,000 | Sold!!! | |
2151 29th Ave, SF | $1,600,000 | Sold!!! | |
1755 37th Ave, SF | $1,200,000 | Sold!!! | |
135 Escolta Way, SF | $1,350,000 | Sold!!! | |
3545-3547 Judah St, SF | $1,450,000 | Sold!!! | |
2567 34th Ave, SF | $1,350,000 | Sold!!! | |
1578 34th Ave, SF | $1,400,000 | Sold!!! | |
1932 20th Ave, SF | $1,400,000 | Sold!!! | |
2111 21st Ave, SF | $1,480,000 | Sold!!! | |
2410-2412 40th Ave, SF | $1,200,000 | Sold!!! | |
2760 41st Ave, SF | $1,576,000 | Sold!!! | |
626 41st Ave, SF | $1,600,000 | Sold!!! | |
1782 27th Ave, SF | $1,705,000 | Sold!!! | |
116 Escolta Way, SF | $1,535,000 | Sold!!! | |
1400-1402 29th Ave, SF | $1,321,000 | Sold!!! | |
2132 45th Ave, SF | $1,070,000 | Sold!!! | |
1859 39th Ave, SF | $1,250,000 | Sold!!! | |
1991 21st Ave, SF | $1,181,000 | Sold!!! | |
226 Moraga St, SF | $1,380,000 | Sold!!! | |
2408 Moraga St, SF | $1,368,000 | Sold!!! | |
1851 18th Ave, SF | $1,675,000 | Sold!!! | |
1391 41st Ave, SF | $1,225,000 | Sold!!! | |
1907 29th Ave, SF | $1,165,000 | Sold!!! | |
2101 9th Ave, SF | $2,251,000 | Sold!!! | |
1701 44th Ave, SF | $1,100,000 | Sold!!! | |
2730 Ortega St, SF | $1,168,000 | Sold!!! | |
1919 35th Ave, SF | $899,000 | Sold!!! | |
1673 17th Ave, SF | $2,500,000 | Sold!!! | |
2256-58 19th Ave, SF | $2,495,000 | Sold!!! | |
1654 25th Ave, SF | $1,675,000 | Sold!!! | |
1364 27th Ave, SF | $1,200,000 | Sold!!! | |
1362 27th Ave, SF | $1,210,000 | Sold!!! | |
1832 16th Ave, SF | $2,000,000 | Sold!!! | |
1539 26th Ave, SF | $1,520,000 | Sold!!! | |
1556 8th Ave, SF | $1,825,000 | Sold!!! | |
2027 32nd Ave, SF | $1,112,027 | Sold!!! | |
3100 Ortega St, SF | $1,300,000 | Sold!!! | |
1559 24th Ave, SF | $1,480,000 | Sold!!! | |
1606 33rd Ave, SF | $1,305,000 | Sold!!! | |
1803 30th Ave, #310, SF | $829,000 | Sold!!! | |
2274 39th Ave, SF | $1,452,274 | Sold!!! | |
1690 20th Ave, SF | $1,425,000 | Sold!!! | |
1539 18th Ave, SF | $1,710,001 | Sold!!! | |
1118 Quintara St, SF | $1,100,000 | Sold!!! | |
408 Rivera St, SF | $1,300,000 | Sold!!! | |
2571 39th Ave, SF | $1,350,000 | Sold!!! | |
2083 18th Ave, SF | $1,550,000 | Sold!!! | |
1539 35th Ave, SF | $1,620,000 | Sold!!! | |
663 44th Ave, SF | $1,510,000 | Sold!!! | |
445 Ortega St, SF | $2,400,000 | Sold!!! | |
1357-1359 26th Ave, SF | $3,168,000 | Sold!!! | |
1118 Noriega St, SF | $1,428,800 | Sold!!! | |
1579 Funston Ave, SF | $2,100,000 | Sold!!! | |
2624 33rd Ave, SF | $1,700,000 | Sold!!! | |
4015 Ortega St, SF | $1,350,000 | Sold!!! | |
2425 21st Ave, SF | $2,000,000 | Sold!!! | |
2510 24th Ave, SF | $1,380,000 | Sold!!! | |
1847 10th Avenue, SF | $1,705,000 | Sold!!! | |
1933 Ulloa St, SF | $1,335,000 | Sold!!! | |
1335-1337 5th Ave, SF | $1,570,000 | Sold!!! | |
1622 39th Ave, SF | $1,218,750 | Sold!!! | |
1574-1576 12th Ave, SF | $1,950,000 | Sold!!! | |
2048 14th Ave, SF | $1,730,000 | Sold!!! | |
1887 34th Ave, SF | $1,380,000 | Sold!!! | |
1271 35th Ave, SF | $1,450,000 | Sold!!! | |
2038 20th Avenue, SF | $1,300,000 | Sold!!! | |
2279 29th Ave, SF | $1,300,000 | Sold!!! | |
1991 29th Ave, SF | $1,160,000 | Sold!!! | |
2211 38th Ave, SF | $1,155,000 | Sold!!! | |
1910 34th Ave, SF | $750,000 | Sold!!! | |
2222-2226 Irving St, SF | $1,550,000 | Sold!!! | |
1557 Funston Ave, SF | $900,000 | Sold!!! | |
2138 31st Ave, SF | $1,230,000 | Sold!!! | |
1440 15th Ave, SF | $2,650,000 | Sold!!! | |
2551 27th Ave, SF | $1,289,000 | Sold!!! | |
2169 26th Ave, SF | $2,100,000 | Sold!!! | |
1632 Pacheco St, SF | $1,550,000 | Sold!!! | |
1287 37th Ave, SF | $1,710,000 | Sold!!! | |
2090 34th Ave, SF | $1,410,000 | Sold!!! | |
2590-2592 24th Ave, SF | $1,590,000 | Sold!!! | |
1763 42nd Ave, SF | $1,080,000 | Sold!!! | |
1366-1368 18th Ave, SF | $1,350,000 | Sold!!! | |
1467 27th Ave, SF | $1,480,000 | Sold!!! | |
1586 35th Ave, SF | $1,697,000 | Sold!!! | |
227 Quintara St, SF | $1,300,000 | Sold!!! | |
1663 30th Ave, SF | $1,360,000 | Sold!!! | |
2666 38th Ave, SF | $1,350,000 | Sold!!! | |
1391-1393 23rd Ave, SF | $1,350,000 | Sold!!! | |
2246 30th Ave, SF | $1,462,000 | Sold!!! | |
1688 42nd Ave, SF | $1,200,000 | Sold!!! | |
2514 23rd Ave, SF | $970,775 | Sold!!! | |
1735 16th Ave, SF | $1,852,600 | Sold!!! | |
1406-1408 21st Ave, SF | $1,575,000 | Sold!!! | |
2030 18th Ave, SF | $1,900,001 | Sold!!! | |
2301 25th Ave, SF | $1,410,000 | Sold!!! | |
1539 17th Ave, SF | $1,300,000 | Sold!!! | |
2363 32nd Ave, SF | $1,682,363 | Sold!!! | |
1531 25th Ave, SF | $1,550,000 | Sold!!! | |
1447 18th Ave, SF | $1,300,000 | Sold!!! | |
2039 47th Ave, SF | $1,204,000 | Sold!!! | |
1534 17th Ave, SF | $1,350,000 | Sold!!! | |
1567 29th Ave, SF | $1,420,000 | Sold!!! | |
400 Rivera St, SF | $1,300,000 | Sold!!! | |
1334 29th Ave, SF | $1,243,000 | Sold!!! | |
1231 30th Ave, SF | $1,300,000 | Sold!!! | |
2027 18th Ave, SF | $1,430,000 | Sold!!! | |
4209 Ulloa St, SF | $925,000 | Sold!!! | |
2638 Irving St, SF | $1,538,000 | Sold!!! | |
1894 36th Ave, SF | $1,550,000 | Sold!!! | |
1427 Ulloa St, SF | $1,250,000 | Sold!!! | |
1701 44thAve, SF | $885,000 | Sold!!! | |
2662 24th Ave, SF | $1,250,000 | Sold!!! | |
2383 37th Ave, SF | $1,170,000 | Sold!!! | |
1931 28th Ave, SF | $1,250,000 | Sold!!! | |
2050 31st Ave, SF | $878,000 | Sold!!! | |
2107 45th Ave, SF | $1,100,000 | Sold!!! | |
2414 47th Ave, SF | $925,000 | Sold!!! | |
1825 24th Ave, SF | $1,150,000 | Sold!!! | |
2435 42nd Ave, SF | $1,320,000 | Sold!!! | |
1637 Moraga St, SF | $1,310,000 | Sold!!! | |
1618 27th Ave, SF | $1,050,000 | Sold!!! | |
2632 35th Ave, SF | $1,120,000 | Sold!!! | |
2050 24th Ave, SF | $1,180,000 | Sold!!! | |
1690 14th Ave, SF | $1,750,000 | Sold!!! | |
2926 Kirkham St, SF | $1,250,000 | Sold!!! | |
2371 26th Ave, SF | $1,250,000 | Sold!!! | |
2030 18th Ave, SF | $1,300,000 | Sold!!! | |
2027 18th Ave, SF | $950,000 | Sold!!! | |
4209 Ulloa St, SF | $675,000 | Sold!!! | |
1849 24th Ave, SF | $950,000 | Sold!!! | |
2441 30th Ave, SF | $660,000 | Sold!!! | |
2614 19th Ave, SF | $1,100,000 | Sold!!! | |
2208 47th Ave, SF | $900,000 | Sold!!! | |
2375 28th Ave, SF | $1,380,000 | Sold!!! | |
1622 33rd Ave, SF | $1,420,000 | Sold!!! | |
1575 31st Ave, SF | $1,625,000 | Sold!!! | |
1535 17th Ave, SF | $1,588,000 | Sold!!! | |
2658 24th Ave, SF | $1,725,000 | Sold!!! | |
2420 Moraga St, SF | $1,350,000 | Sold!!! | |
2116 17th Ave, SF | $1,306,888 | Sold!!! | |
2115 35th Ave, SF | $1,319,888 | Sold!!! | |
2466 18th Ave, SF | $1,140,000 | Sold!!! | |
927-929 Union St, SF | $1,870,000 | Sold!!! | |
1650 31st Ave, SF | $1,400,000 | Sold!!! | |
1420 11th Ave, SF | $1,685,000 | Sold!!! | |
2174 28th Ave, SF | $1,185,000 | Sold!!! | |
2563 26th Ave, SF | $1,380,000 | Sold!!! | |
1291 Arguello Blvd | $2,330,000 | Sold!!! | |
1219 5th Ave, SF | $1,880,000 | Sold!!! | |
1559 18th Ave, SF | $1,510,000 | Sold!!! | |
1334 33rd Ave, SF | $1,350,000 | Sold!!! | |
2446 46th Ave, SF | $1,350,000 | Sold!!! | |
944 Rivera St, SF | $1,155,000 | Sold!!! | |
1278 24th Ave, SF | $1,725,000 | Sold!!! | |
2724 Ortega St, SF | $1,135,000 | Sold!!! | |
2679 43rd Ave, SF | $920,000 | Sold!!! | |
1115 Rivera St, SF | $1,380,000 | Sold!!! | |
1441 23rd Ave, SF | $1,105,000 | Sold!!! | |
2375 28th Ave, SF | $850,000 | Sold!!! | |
1626 32nd Ave, SF | $1,425,000 | Sold!!! | |
1271-1273 21st Ave, SF | $1,850,000 | Sold!!! | |
4116-4118 Moraga St, SF | $655,000 | Sold!!! | |
1962 23rd Ave, SF | $800,000 | Sold!!! | |
4015 Ortega St, SF | $1,050,000 | Sold!!! | |
1527 18th Ave, SF | $1,475,000 | Sold!!! | |
2745 Ulloa St, SF | $1,180,000 | Sold!!! | |
1459 31st Ave, SF | $1,290,000 | Sold!!! | |
2363 32nd Ave, SF | $999,999 | Sold!!! | |
522 Ortega St, SF | $1,198,000 | Sold!!! | |
2071 18th Ave, SF | $1,328,000 | Sold!!! | |
1440 15th Ave, SF | $1,350,000 | Sold!!! | |
2370 36th Ave, SF | $1,127,000 | Sold!!! | |
1926 Ortega St, SF | $1,200,000 | Sold!!! | |
2312 32nd Ave, SF | $1,080,000 | Sold!!! | |
2475 19th Ave, SF | $1,080,000 | Sold!!! | |
1523 18th Ave, SF | $1,695,000 | Sold!!! | |
1501 8th Ave, #D | $725,000 | Sold!!! | |
2562 36th Ave, SF | $1,355,000 | Sold!!! | |
2251 15th Ave, SF | $1,510,000 | Sold!!! | |
2658 24th Ave, SF | $930,000 | Sold!!! | |
1278 24th Ave, SF | $1,250,000 | Sold!!! | |
2583 31st Ave, SF | $1,025,000 | Sold!!! | |
1782 27th Ave, SF | $1,200,000 | Sold!!! | |
1606 22nd Ave, SF | $1,662,000 | Sold!!! | |
1367 14th Ave, SF | $1,400,000 | Sold!!! | |
1715 33rd Ave, SF | $1,600,000 | Sold!!! | |
1535 33rd Ave, SF | $1,300,000 | Sold!!! | |
2707 39th Ave, SF | $960,000 | Sold!!! | |
1710 20th Ave, SF | $1,060,000 | Sold!!! | |
1654 25th Ave, SF | $1,100,000 | Sold!!! | |
2367 15th Ave, SF | $1,425,000 | Sold!!! | |
1955 47th Avenue | $875,000 | Sold!!! | |
1291 Arguello Blvd | $1,200,000 | Sold!!! | |
1501 8th Ave, #F | $805,000 | Sold!!! | |
1863 22nd Ave, SF | $1,030,000 | Sold!!! | |
2622 36th Ave, SF | $1,100,000 | Sold!!! | |
626 Judah St, SF | $1,213,000 | Sold!!! | |
2223 26th Ave, SF | $975,000 | Sold!!! | |
2766 36th Ave, SF | $990,000 | Sold!!! | |
2626 21st Ave, SF | $850,000 | Sold!!! | |
1382 33rd Ave, SF | $650,000 | Sold!!! | |
1770 28th Ave, SF | $875,000 | Sold!!! | |
2151 16th Ave, SF | $1,100,000 | Sold!!! | |
1534 32nd Ave, SF | $950,000 | Sold!!! | |
2174 34th Ave, SF | $875,000 | Sold!!! | |
2447 26th Ave, SF | $800,000 | Sold!!! | |
1606 22nd Ave, SF | $950,000 | Sold!!! | |
2615 30th Ave, SF | $990,000 | Sold!!! | |
2562 24th Ave, SF | $855,000 | Sold!!! | |
2127 16th Ave, SF | $1,250,000 | Sold!!! | |
2550 22nd Ave, SF | $1,425,000 | Sold!!! | |
1843 43rd Ave, SF | $880,000 | Sold!!! | |
2425 Vicente St, SF | $875,000 | Sold!!! | |
1713 19th Ave, SF | $950,000 | Sold!!! | |
1287 33rd Ave, SF | $1,250,000 | Sold!!! | |
2551 20th Ave, SF | $1,038,000 | Sold!!! | |
1466 46th Ave, SF | $875,000 | Sold!!! | |
1994 29th Ave, SF | $900,000 | Sold!!! | |
2270 34th Ave, SF | $1,010,000 | Sold!!! | |
2466 33rd Ave, SF | $1,480,000 | Sold!!! | |
2300 28th Ave, SF | $1,600,000 | Sold!!! | |
2150 32nd Ave, SF | $950,000 | Sold!!! | |
610 Rivera St, SF | $996,660 | Sold!!! | |
2471 16th Ave, SF | $1,075,000 | Sold!!! | |
1673 7th Ave, SF | $950,000 | Sold!!! | |
2822 Moraga St, SF | $870,000 | Sold!!! | |
2755 34th Ave, SF | $1,450,000 | Sold!!! | |
2654 21st Ave, SF | $940,000 | Sold!!! | |
2442 38th Ave, SF | $925,000 | Sold!!! | |
1770 35th Ave, SF | $900,000 | Sold!!! | |
2260 Cecilia St, SF | $1,400,000 | Sold!!! | |
2654 21st Ave, SF | $940,000 | Sold!!! | |
2442 38th Ave, SF | $925,000 | Sold!!! | |
1770 35th Ave, SF | $900,000 | Sold!!! | |
2030 18th Ave, SF | $1,050,000 | Sold!!! | |
2129 18th Ave, SF | $1,200,000 | Sold!!! | |
117 Esclota Dr, SF | $1,060,000 | Sold!!! | |
2379 27th Ave, SF | $1,795,000 | Sold!!! | |
4035-37 Irving St, SF | $1,468,000 | Sold!!! | |
2259 38th Ave, SF | $925,000 | Sold!!! | |
2587 28th Ave, SF | $968,000 | Sold!!! | |
1233 27th Ave, SF | $1,216,000 | Sold!!! | |
2132 29th Ave, SF | $825,000 | Sold!!! | |
2027 19th Ave, SF | $655,000 | Sold!!! | |
2516 16th Ave, SF | $748,000 | Sold!!! | |
1754 26th Ave, SF | $900,000 | Sold!!! | |
2310 25th Ave, SF | $925,000 | Sold!!! | |
1727 35th Ave, SF | $800,000 | Sold!!! | |
2500 35th Ave, SF | $811,440 | Sold!!! | |
1510 22nd Ave, SF | $800,000 | Sold!!! | |
1975 41st Ave, SF | $760,000 | Sold!!! | |
1924 Quintara St, SF | $750,000 | Sold!!! | |
321 Kirkham St, SF | $1,461,000 | Sold!!! | |
1207 30th Ave, SF | $800,000 | Sold!!! | |
1635 34th Ave, SF | $1,275,000 | Sold!!! | |
2450 Vicente St, SF | $870,000 | Sold!!! | |
2136 29th Ave, SF | $810,000 | Sold!!! | |
2050 24th Ave, SF | $690,000 | Sold!!! | |
1766 10th Ave, SF | $925,000 | Sold!!! | |
2535 27th Ave, SF | $850,000 | Sold!!! | |
1738 27th Ave, SF | $950,000 | Sold!!! | |
1679 19th Ave, SF | $735,000 | Sold!!! | |
2130 34th Ave, SF | $970,000 | Sold!!! | |
1890 29th Ave, SF | $850,000 | Sold!!! | |
50 Taraval St, SF | $1,385,000 | Sold!!! | |
2470 36th Ave, SF | $825,000 | Sold!!! | |
1771 20th Ave, SF | $773,500 | Sold!!! | |
1283 22nd Ave, SF | $1,255,000 | Sold!!! | |
1247 17th Ave, SF | $1,180,000 | Sold!!! | |
1838 33rd Ave, SF | $600,000 | Sold!!! | |
1736 20th Ave, SF | $830,000 | Sold!!! | |
1514 26th Ave, SF | $950,000 | Sold!!! | |
1682 35th Ave, SF | $675,000 | Sold!!! | |
1359 27th Ave, SF | $800,000 | Sold!!! | |
1601 31st Ave, SF | $780,000 | Sold!!! | |
1682 33rd Ave, SF | $680,000 | Sold!!! | |
1950 22nd Ave, SF | $870,000 | Sold!!! | |
2621 Judah #2, SF | $550,000 | Sold!!! | |
2554 35th Ave, SF | $820,000 | Sold!!! | |
1385-1387 32nd Ave, SF | $675,000 | Sold!!! | |
2591 25th Ave, SF | $945,000 | Sold!!! | |
